Fully Automatic Vacuum Fryer
Pre-programmed industrial vacuum fryers are available with ELECTRICAL / STEAM Heating, hot oil circulation and inbuilt
deoiling mechanism, temperature and pressure control to produce exceptional quality fruits and vegetable chips. We
provide a range of capacities starting from 25 kg up to 300kg (feeding capacity).
MODEL | AVF 25 | AVF 50 | AVF 100 | AVF 200 | AVF 250 |
LOADING CAPACITY (Kg) | 15 - 25 | 30 - 50 | 80 - 100 | 170 - 200 | 220 - 250 |
MOC | FOOD GRADE - SS 304 | ||||
BASKET SIZE (mm) | Φ450;H360 | Φ600;H400 | Φ750;H530 | Φ1200;H600 | Φ1300; H580 |
OIL CAPACITY (L) | 385 - 500 | 750 | 1200 | 4250 | 5000 |
VACUUM DEGREE | 720 - 735 mmHg / 0.098MPa | ||||
FRYING TEMP (℃) | 80 - 110 | ||||
VACUUM SYSTEM | 5kW | 11kW | 15kW | 19kW | 19kW |
OIL PUMP | 2kW | 3kW | 7.5kW | 10kW | 11kW |
ELECTRIC MOTOR & DEOILER | 1.5kW | 1.5kW | 4kW | 4kW | 4kW |
CONDENSOR PUMP | 1.5kW | 1.5kW | 1.5kW | 3kW | 3kW |
BATCH TIME (min) | 45 - 150 | ||||
HEATING METHOD | ELECTRIC / STEAM | STEAM | STEAM | STEAM | STEAM |
TOTAL POWER (kW) | 45 / 10 | 17 | 28 | 36 | 37 |
BOILER CAPACITY (Kg/h) | - | 200 | 200 | 400 | 400 |
STEAM PRESSURE | - | ≥0.4Mpa | ≥0.5Mpa | ≥0.7Mpa | ≥0.7Mpa |
VOLTAGE & FREQUENCY | 380 - 415 V & 50 Hz, 3 Phase | ||||
CONTROLLING SYSTEM | PLC TOUCH SCREEN (AUTO / MANUAL) | ||||
OVERALL DIMENSION - WDH (mm) | 1500X1800 X2100 | 3200X3000 X4000 | 3500X3500 X5200 | 4400X3350 X4200 | 5200X3500 X3500 |
Setup required along with vacuum Fryers
- Freezers or Cold Rooms
- Chiller Unit / Cooling Towers
- Steam Boiler / Generators
Machineries required for Vacuum frying line
- Washing and peeling Machine
- Fruits and Vegetable Slicers
- Blanching Machine
- Seasoning Machine
- Nitrogen Sealing Machine