Butt Weld Eccentric Reducer Manufacturers & suppliers in India
Stainless Steel Butt Weld Eccentric Reducer Suppliers, butt weld pipe fittings, SS Butt Weld Eccentric Reducer, aluminum Butt Weld Eccentric Reducer & buttweld fittings manufacturer
Butt Weld Eccentric Reducer, butt weld elbow, butt weld tee, butt weld pipe elbow, butt weld cap & butt weld reducer, butt weld reducing tee, butt weld ends Stockholders
Dynamic Forge & Fittings manufacturing unit- original photograph of Butt Weld Eccentric Reducer
Hathway / Dynamic was the first company in India who was awarded the order to Supply Stainless Steel Forged Fittings & Butt Weld Eccentric Reducer by Indian Oil Corporation for their refinery at Mundra. In 2008 Jordan Petroleum Refinery Company Limited selected Dynamic Forge & Fittings to supply stainless steel butt weld fittings & alloy steel forged fittings to Amman, Jordan out of 6 top manufacturers of forged fittings in INDIA based on pressure rating of our forged fittings.
Hathway / Dynamic is an approved manufacturer of high nickel based special alloy buttweld pipe fittings and Butt Weld Eccentric Reducer, ss socket weld fittings, stainless pipe fittings, seam welded 100% radiography tested pipe fittings to requirements of BVIS, IBR, BARC, DNV, BHEL & we are ISO 9001:2008, 14001:2004, OHSAS 18001:2007 certified company.
Hathway / Dynamic manufacturing unit’s original photograph
Contents:
- Butt Weld Eccentric Reducer Material, Size & Specification
- Butt Weld Eccentric Reducer Dimensions
- Butt Weld Eccentric Reducer Project Reference List
- Dealer & Distributor of World’s Top 10 Manufacturers of Butt weld fittings
- Butt weld fittings Latest Price in India »
- 1/2″ 45 Degree LR Butt Weld Elbow Sch 40 304/304L
- FOB Price: $8.40
- Click here for complete Butt weld fittings Price List
Butt Weld Eccentric Reducer Material, Size & Specification
Type | Butt weld (BW) |
---|---|
Butt weld (BW) Standard | ASME / ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings’ ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Butt Weld Eccentric Reducer Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Butt Weld Eccentric Reducer Size | 1/2” TO 36”, (Seamless Butt weld up to 24”), (Welded Butt weld 8” TO 36”) |
Butt Weld Eccentric Reducer Thickness | SCH: 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS, Custom Thickness. |
Butt weld fittings Range | Elbow, Tee, Reducer, Stubend, Cross, Pipe Cap, Pipe Bend |
Stainless Steel Butt Weld Eccentric Reducer | ASTM A403 WP316/316L ASTM A403 WP304/304L ASTM A182 F316L, 304L DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Duplex Steel Butt Weld Eccentric Reducer | ASTM A815, ASME SA815 UNS No S31803, S32205 ASTM A815, ASME SA815 UNS No S32750, S32950 |
Carbon Steel Butt Weld Eccentric Reducer | ASTM A234 Gr. WPB ASTM A420 Gr. WPL6 ASTM A105 ASTM A350 Gr. LF2 ASTM A234 Gr WPB ST37.2, ST35 ASTM / ASME A/SA 234 / 420 WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Low Temperature Butt Weld Eccentric Reducer | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Butt Weld Eccentric Reducer | ASTM A 234 WP – P5, P9, P11, P12, P21, P22 & P91 ASTM A234 wp1 / wp5 / wp9 / wp11 / wp22 / wp91 |
Copper Alloys Butt Weld Eccentric Reducer | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500 ASTM / ASME SB 466 UNS NO. C 70600 (CU -NI- 90/10) , C 71500 (CU -NI- 70/30) Copper Nickel Cupro-Nickel 90/10 Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe. |
Nickel Alloy Butt Weld Eccentric Reducer | ASTM / ASME SB 366, ASTM / ASME SB 564, Inconel 600 – UNS N06600, Inconel 601 – UNS N06601, Inconel 625 – UNS N06625, Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Fittings
- A234 = This specification covers wrought carbon steel and alloy steel fittings of seamless and welded construction.
- A420 = Standard specification for piping fittings of wrought carbon steel and alloy steel for low-temperature service.
- A403 = Standard specification for wrought austenitic stainless steel piping fittings.
- Carbon Steel, Alloy Steel ASME B16.25, ANSI B19.28, MSS-SP-43 Pipe Eccentric Reducers, Eccentric Reducers Manufacturer
Butt Weld Eccentric Reducer Dimensions
Nominal Diameter | Outside Diameter | End to End | ||
---|---|---|---|---|
D1*D2 | ||||
DN | NPS | Series A | Series B | H |
20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
80×32 | 3×1.1/4 | 88.9×42.4 | 89×38 | 89 |
90×80 | 3.1/2×3 | 101.6×88.9 | – | 102 |
90×65 | 3.1/2×2.1/2 | 101.6×73.0 | – | 102 |
90×50 | 3.1/2×2 | 101.6×60.3 | – | 102 |
90×40 | 3.1/2×1.1/2 | 101.6×48.3 | – | 102 |
90×32 | 3.1/2×1.1/4 | 101.6×42.4 | – | 102 |
100×90 | 4×3.1/2 | 114.3×101.6 | – | 102 |
100×80 | 4×3 | 114.3×88.9 | 108×89 | 102 |
100×65 | 4×2.1/2 | 114.3×73.0 | 108×76 | 102 |
100×50 | 4×2 | 114.3×60.3 | 108×57 | 102 |
100×40 | 4×1.1/2 | 114.3×48.3 | 108×45 | 102 |
125×100 | 5×4 | 141.3×114.3 | 133×108 | 127 |
125×90 | 5×3.1/2 | 141.3×101.6 | – | 127 |
125×80 | 5×3 | 141.3×88.9 | 133×89 | 127 |
125×65 | 5×2.1/2 | 141.3×73.0 | 133×76 | 127 |
125×50 | 5×2 | 141.3×60.3 | 133×57 | 127 |
150×125 | 6×5 | 168.3×141.3 | 159×133 | 140 |
150×100 | 6×5 | 168.3×114.3 | 159×108 | 140 |
150×90 | 6×3.1/2 | 168.3×101.6 | – | 140 |
150×80 | 6×3 | 168.3×88.9 | 159×89 | 140 |
150×65 | 6×2.1/2 | 168.3×73.0 | 159×76 | 140 |
200×150 | 8×6 | 219.1×168.3 | 219×159 | 152 |
200×125 | 8×5 | 219.1×141.3 | 219×133 | 152 |
200×100 | 8×4 | 219.1×114.3 | 219×108 | 152 |
200×90 | 8×3.1/2 | 219.1×101.6 | – | 152 |
250×200 | 10×8 | 273.0×219.1 | 273×219 | 178 |
250×150 | 10×6 | 273.0×168.3 | 273×159 | 178 |
250×125 | 10×5 | 273.0×141.3 | 273×133 | 178 |
250×100 | 10×4 | 273.0×114.3 | 273×108 | 178 |
300×250 | 12×10 | 323.9×273.1 | 325×273 | 203 |
300×200 | 12×8 | 323.9×219.1 | 325×219 | 203 |
300×150 | 12×6 | 323.9×168.3 | 325×159 | 203 |
300×125 | 12×5 | 323.9×141.3 | 325×133 | 203 |
350×300 | 14×12 | 355.6×323.9 | 377×325 | 330 |
350×250 | 14×10 | 355.6×273.0 | 377×273 | 330 |
350×200 | 14×8 | 355.6×219.1 | 377×219 | 330 |
350×150 | 14×6 | 355.6×168.3 | 377×159 | 330 |
400×350 | 16×14 | 406.4×355.6 | 426×377 | 356 |
400×300 | 16×12 | 406.4×323.9 | 426×325 | 356 |
400×250 | 16×10 | 406.4×273.0 | 426×273 | 356 |
400×200 | 16×8 | 406.4×219.1 | 426×219 | 356 |
450×400 | 18×16 | 457×406.4 | 478×426 | 381 |
450×350 | 18×14 | 457×355.6 | 478×377 | 381 |
450×300 | 18×12 | 457×323.9 | 478×325 | 381 |
450×250 | 18×10 | 457×273.0 | 478×273 | 381 |
500×450 | 20×18 | 508×457 | 529×478 | 508 |
500×400 | 20×16 | 508×406.4 | 529×426 | 508 |
500×350 | 20×14 | 508×355.6 | 529×377 | 508 |
500×300 | 20×12 | 508×323.9 | 529×325 | 508 |
550×500 | 22×20 | 559×508 | – | 508 |
550×450 | 22×18 | 559×457 | – | 508 |
550×400 | 22×16 | 559×406.4 | – | 508 |
550×350 | 22×14 | 559×355.6 | – | 508 |
600×550 | 24×22 | 610×559 | – | 508 |
600×500 | 24×20 | 610×508 | 630×529 | 508 |
600×450 | 24×18 | 610×457 | 630×478 | 508 |
600×400 | 24×22 | 610×406.4 | 630×426 | 508 |
650×600 | 26×24 | 660×610 | – | 610 |
650×550 | 26×22 | 660×559 | – | 610 |
650×500 | 26×20 | 660×508 | – | 610 |
650×450 | 26×18 | 660×457 | – | 610 |
700×650 | 28×26 | 711×660 | – | 610 |
700×600 | 28×24 | 711×610 | 720×630 | 610 |
700×550 | 28×22 | 711×559 | – | 610 |
700×500 | 28×20 | 711×508 | 720×530 | 610 |
750×700 | 30×28 | 762×711 | – | 610 |
750×650 | 30×26 | 762×660 | – | 610 |
750×600 | 30×24 | 762×610 | – | 610 |
750×550 | 30×22 | 762×559 | – | 610 |
800×750 | 32×30 | 813×762 | – | 610 |
800×700 | 32×28 | 813×711 | 820×720 | 610 |
800×650 | 32×26 | 813×660 | – | 610 |
800×600 | 32×24 | 813×610 | 820×630 | 610 |
850×800 | 34×32 | 864×813 | – | 610 |
850×750 | 34×30 | 864×762 | – | 610 |
850×700 | 34×28 | 864×711 | – | 610 |
850×650 | 34×26 | 864×660 | – | 610 |
900×850 | 36×34 | 914×864 | – | 610 |
900×800 | 36×32 | 914×813 | 920×820 | 610 |
900×750 | 36×30 | 914×762 | – | 610 |
900×700 | 36×28 | 914×711 | 920×720 | 610 |
950×900 | 38×36 | 965×914 | – | 610 |
950×850 | 38×34 | 965×864 | – | 610 |
950×800 | 38×32 | 965×813 | – | 610 |
950×750 | 38×30 | 965×762 | – | 610 |
1000×950 | 40×38 | 1016×965 | – | 610 |
1000×900 | 40×36 | 1016×914 | 1020×920 | 610 |
1000×850 | 40×34 | 1016×864 | – | 610 |
1000×800 | 40×32 | 1016×813 | 1020×820 | 610 |
1050×1000 | 42×40 | 1067×1016 | – | 610 |
1050×950 | 42×38 | 1067×965 | – | 610 |
1050×900 | 42×36 | 1067×914 | – | 610 |
1050×850 | 42×34 | 1067×864 | – | 610 |
1100×1050 | 44×42 | 1118×1067 | – | 610 |
1100×1000 | 44×40 | 1118×1016 | 1120×1020 | 610 |
1100×950 | 44×38 | 1118×965 | – | 610 |
1100×900 | 44×36 | 1118×914 | 1220×920 | 610 |
1150×1100 | 46×44 | 1168×1118 | – | 711 |
1150×1050 | 46×42 | 1168×1067 | – | 711 |
1150×1000 | 46×40 | 1168×1016 | – | 711 |
1150×950 | 46×38 | 1168×965 | – | 711 |
1200×1150 | 48×46 | 1220×1168 | – | 711 |
1200×1100 | 48×44 | 1220×1118 | 1220×1120 | 711 |
1200×1050 | 48×42 | 1220×1067 | – | 711 |
1200×1000 | 48×40 | 1220×1016 | 1220×1020 | 711 |
Butt Weld Eccentric Reducer Project Reference List
(Updated projects list from 2015 onwards, please contact our Sales Office)
Hathway / Dynamic supplied Butt Weld Eccentric Reducer in more then 37 countries in last 10 years
PROJECT NAME / CUSTOMER | HATHWAY SUPPLIED | GRADES | LOCATION | YEAR |
---|---|---|---|---|
INDORAMA | BUTT WELD FITTINGS AND BRANCH OUTLETS BW – Butt Weld Eccentric Reducer | A105 – A350 LF2 – A106B- A333 GR6 – A234 WPB – A420 WPL6 – A182 F304L | THE NETHERLANDS | 2015 |
GAS AND CONDENSATE EXPORT SYSTEM | BUTT WELD FITTINGS AND BRANCH OUTLETS BW – Butt Weld Eccentric Reducer | A182 F316L – A182F44 A182 F44 , A312S31254, A182 F316L, A105.N, A105 HDG, A350 LF2, A106 Gr.B, A106 Gr.B HDG , A333 Gr.6, A234 WPB |
KUWAIT | 2015 |
GAS DEVELOPMENT PROJECT | BUTT WELD FITTINGS, BRANCH OUTLETS | INCOLOY 825 | INDONESIA | 2015 |
QUALITY STAMP TRADING -SAUDI ARAMCO | BUTT WELD FITTINGS , BRANCH OUTLETS SW, Butt Weld Eccentric Reducer | A105, A105 GALV, A350 LF2, A182F304L, A182F316L, A403 WP316L, A182F321, A182F44, A182F5, CU90/10 UNS C70610 |
SAUDI ARABIA | 2014-2015 |
REFINERY OFF GAS PROJECT | BUTT WELD FITTINGS, BRANCH OUTLETS BW-THRD, NIP OUTLETS | A105, A105 HDG A350 LF2, A182 F304/ 304L, A182F316/316L, A182F11, A105N, A106B, A234WPB, A333 |
BELGIUM | 2014-2015 |
MA’ADEN WA’AD AL SHAMAL PHOSPHATE | BUTT WELD FITTINGS AND BRANCH OUTLETS SW-BW | A350LF2, F304L, F316L, F904L, A182F60, ALLOY20 A105N, A106B, A234WPB, |
SAUDI ARABIA | 2014-2015 |
NORTH WEST REDWATER | BUTT WELD FITTINGS SW & NPT | A350LF2,A420WPL6, A182F304L-F316L,WP304L,HAST,C276 |
CANADA | 2014-2015 |
CANADA NWR PROJECT | BUTT WELD FITTINGS , BRANCH OUTLETS SW & NPT, Butt Weld Eccentric Reducer | F304L/316L/317L/347H/321H F11/F22/ UNS08825 |
CANADA | 2014-2015 |
DENIZ 2 PROJECT | BUTT WELD FITTINGS SW & NPT | A 105, A105 GALVA, A350LF2, A333 Gr6, A234WPB-A420WPL6, F304L, WP304L |
AZERBAIJAN | 2014 |
ADMA OPCO ABU DHABI | BUTT WELD FITTINGS, BRANCH OUTLETS BW-THRD, LATERAL, OUTLETS | A694 F52, A182F321, A182F316, A105.N, A312TP316L, A312 TP321, A182 F53 SUPER DUPLEX |
UAE | 2014 |
SAUDI ARAMCO HOLLAND | BUTT WELD FITTINGS | CuNi 9010 | SAUDI ARABIA | 2014 |
MISSAN OIL Comp.PETROCHINA IRAQ | API COUPLINGS | L80 | IRAQ | 2014 |
SAUDI ARAMCO | BUTT WELD FITTINGS, BRANCH OUTLETS BW-SW-THRD | MONEL 400, A182 F5, A182F316L, A182F304L, A105 |
SAUDI ARABIA | 2014 |
OIL AND GAS INC | BUTT WELD FITTINGS AND BRANCH OUTLETS BW, Butt Weld Eccentric Reducer | UNS NO 6625 | BRAZIL | 2014 |
SHIDDIRGANG PROJECT | BUTT WELD FITTINGS, BRANCH OUTLETS BW-SW-THRD | BANGLADESH | 2014 | |
SAUDI ARABIAN MINING COMPANY | BUTT WELD FITTINGS AND BRANCH OUTLETS SW – BW | A105, A105 GALV, A350LF2A182F304L, A182F316L |
SAUDI ARABIA | 2014 |
GAS TURBINE POWER PLANT PROJECT | BUTT WELD FITTINGS AND BRANCH OUTLETS SW, Butt Weld Eccentric Reducer | A105, A182F316L | IRAQ | 2014 |
GRUPO CUNADO | FORGED STEEL FITTINGS | A105,A182F304L, A182F316L,F321, | TURKEY | 2013-2014 |
ALSTOM | FORGED STEEL FITTINGS AND BRANCH OUTLETS | A105, A182F304L, A182F316L |
MOROCCO, SOUTH AFRICA |
2010 |
Butt Weld Eccentric Reducer Material of construction
Stainless Steel Butt Weld Eccentric Reducer
Alloy Steel Butt Weld Eccentric Reducer
Carbon Steel Butt Weld Eccentric Reducer
Duplex Steel Butt Weld Eccentric Reducer
Hathway’s Quality is at par and offer much competitive prices than below mentioned brands
Raccortubi S.p.A. Butt Weld Eccentric Reducer, Italy |
Erne Fittings Butt Weld Eccentric Reducer, Austria |
Melesi Butt Weld Eccentric Reducer, Italy |
Mega Butt Weld Eccentric Reducer, Italy |
Ulma Butt Weld Eccentric Reducer, Spain |
TecnoForge Butt Weld Eccentric Reducer, Italy |
BENKAN Corporation Butt Weld Eccentric Reducer, Japan |
BKL- Thai Benkan Butt Weld Eccentric Reducer, Thailand |
Lame S.r.l. Butt Weld Eccentric Reducer, Italy |
Metal far Butt Weld Eccentric Reducer, Italy |
(All Logo’s and Trade names mentioned/shown belongs to their respective owners)
Our Sales agents to buy Butt Weld Eccentric Reducer within India
We have our sales representative in Mumbai, Ahmedabad, Chennai, Delhi, Bangalore, Hyderabad, Kolkata, Surat, Pune, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Vadodra, Nashik, Faridabad, Rajkot, Aurangabad, Ranchi, Coimbatore, Raipur, Mysore, Bhubaneswar, Salem, Bhilai, Bhiwandi, Bikaner, Mangalore, Kochi (Cochin), Bhavnagar, Tirupur, Ankleshwar, Assam, Siliguri, Tamil Nadu, Maharashtra, Jaipur, Jabalpur, Vishakapatnam, Sholapur, Davangere, New Delhi, Kakinada, Belagavi, Udaipur, Guwahati, Ludhiana