Workshop/Conference/FDP/Seminars Organized:
Academic Year | No.of Workshops Organized | No.of Conference Organized | No.of STEP Programmes Organized | No.of FDP/Seminar Programmes Organized | No. of Training Programmes Organized | Total |
2020-2021 | – | 1 | – | 17 | – | 18 |
2019-2020 | 2 | 1 | – | – | 13 | 16 |
2018-2019 | 3 | – | 2 | – | 15 | 20 |
2017-2018 | 5 | 1 | 3 | 1 | 19 | 29 |
2016-2017 | 6 | 1 | 3 | – | 20 | 30 |
2015-2016 | 10 | 1 | 3 | 1 | 1 | 16 |
2014-2015 | 8 | 1 | – | 3 | 3 | 15 |
2013-2014 | 10 | – | 1 | 3 | 3 | 17 |
2012-2013 | 7 | 1 | 1 | – | 9 |
Workshop/FDP/Seminars Attended by Faculty:
Academic Year | No. of Programmes attended @ Industries | No. of Programmes attended @ other Colleges | No. of Programmes attended @ MCET | Total |
2020-2021 | 2 | 85 | 6 | 93 |
2019-2020 | 5 | 17 | 8 | 30 |
2018-2019 | 5 | 33 | 9 | 47 |
2017-2018 | 2 | 9 | 40 | 51 |
2016-2017 | 7 | 7 | 32 | 46 |
2015-2016 | 12 | 11 | 25 | 48 |
2014-2015 | 4 | 5 | 16 | 25 |
2013-2014 | 9 | 5 | 17 | 31 |
2012-2013 | 1 | 11 | 9 | 21 |
- PEOs, POs & PSOs
- Courses
- Facilities
- Faculty
- Publications
- Department Association
- Placement & Internship
- Students Achievements
- Events Conducted and Attended
- Special Interest Group
- Research & Consultancy
- One Credit Courses
- Value Added Courses
- Faculty Achievements
- Department Magazine
- Collaborations & MOU’s
- Professional Societies
- Alumni
- Gallery
- Contact