One Credit Courses (OCC)
2018-2022 Batch
SEMESTER III | SEMESTER III | SEMESTER III |
Sl. No. | Name of the Course | Number of students benefited |
1 | FUNDAMENTALS OF MATLAB | 18 |
2 | PCB DESIGNING | 19 |
SEMESTER IV | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | PROBLEM SOLVING USING C | 37 |
2017-2021 Batch
Nominal Roll Of The Students
SEMESTER III | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | BASICS OF LABVIEW PROGRAMMING | 24 |
2 | PCB DESIGNING | 22 |
SEMESTER IV | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | FUNDAMENTALS OF MATLAB | 22 |
2 | PCB DESIGNING | 24 |
SEMESTER V | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | PROBLEM SOLVING USING PYTHON | 21 |
2 | AUTOMATION USING PNEUMATICS | 10 |
3 | INDUSTRIAL AUTOMATION TECHNOLOGIES | 15 |
SEMESTER VI | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | HMI AND SERVO DRIVES | 20 |
2 | PROBLEM SOLVING USING JAVA | 26 |
2016-2020 Batch
Nominal Roll Of The Students
SEMESTER III | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | BASICS OF LABVIEW PROGRAMMING | 24 |
2 | FUNDAMENTALS OF MATLAB | 24 |
SEMESTER IV | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | BASICS OF LABVIEW PROGRAMMING | 24 |
2 | FUNDAMENTALS OF MATLAB | 24 |
SEMESTER VI | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | EMBEDDED PROGRAMMING FOR MICROCONTROLLERS | 22 |
2 | SYSTEM DESIGN USING VERILOG HDL | 11 |
3 | AUTOMATION USING PNEUMATICS | 15 |
2015-2019 Batch
SEMESTER III | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Android Application Development for Power Monitoring | 2 |
2 | Basics Of LABVIEW | 13 |
3 | Basic Electronic Components & System Design | 19 |
4 | Fundamentals Of MATLAB | 4 |
5 | Custom Analog IC Design Using CADENCE EDA Tool | 5 |
SEMESTER IV | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Fundamentals of MATLAB | 22 |
2 | Basics Of LabVIEW | 21 |
SEMESTER V | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Industrial Automation | 14 |
2 | Programming with PLC & HMI | 14 |
3 | Embedded Programming for PIC Microcontrollers | 13 |
4 | Advanced JAVA Script | 2 |
SEMESTER VI | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Embedded Programming Using ARDUINO | 11 |
2 | HMI & Servo Drives | 14 |
3 | Ruby on Rails | 2 |
4 | VERILOG and FPGA Programming | 16 |
2014-2018 Batch
SEMESTER III | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Fundamentals of MATLAB | 20 |
2 | Basic Electronic Components and System Design | 24 |
3 | PCB Design using CADENCE EDA Tool | 8 |
SEMESTER IV | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Basics of LabVIEW | 29 |
2 | Electronic System Design | 12 |
3 | Industrial Automation | 8 |
4 | Application of MATLAB in electrical engineering | 3 |
SEMESTER V | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Programming with PLC & HMI | 15 |
2 | Embedded Programming Using PIC Microcontroller | 13 |
3 | Embedded Programming Using ARDUINO Board | 10 |
4 | FPGA Design Using Vivado | 3 |
5 | Industrial Automation | 7 |
6 | Speech and Audio Signal Processing Using MATLAB | 3 |
SEMESTER Vl | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Automotive Electronics | 18 |
2 | HMI& Servo Drives | 18 |
3 | Embedded C Programming- 8051 | 15 |
2013-2017 Batch
SEMESTER III | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Funadmentals of Matlab | 36 |
2 | Basic Electronic Components | 35 |
SEMESTER IV | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Basics of LABVIEW | 35 |
2 | Project Development Using C | 35 |
SEMESTER V | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Industrial Automation | 35 |
2 | Embedded Programming for PIC Microcontroller | 29 |
3 | Embedded programming for Arduino Board | 6 |
SEMESTER VI | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Automotive Electrical and electronics | 13 |
2 | New and Renewable Energy Technologies | 21 |
3 | Programming using PLC and HMI | 9 |
4 | Custom digital IC design using cadence EDA tool | 3 |
5 | Embedded Programming using Arduino | 22 |
2012-2016 Batch
SEMESTER III | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Circuit Simulation and PCB designing | 64 |
SEMESTER IV | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Electronic Circuit Design and Simulation Using Pspice | 8 |
2 | Basic Electronic System Design | 35 |
3 | Multimedia Design | 14 |
4 | Matlab-Introduction and Apllication | 7 |
SEMESTER V | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Programming and Troubleshooting GE Fanuc and Siemens LOGO PLC | 34 |
2 | Industrial Automation | 30 |
SEMESTER VI | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Embedded Programming for PIC Microcontrollers | 39 |
2 | Industrial Automation | 11 |
3 | Automotive Eelctrical And Electronics | 4 |
4 | Mobile Application Development | 10 |
2011-2015 Batch
SEMESTER III | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Circuit Simulation and PCB Designing | 50 |
2 | Electrical Machines for Industrial Applications | 13 |
SEMESTER IV | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Electronic Product Development Engineering | 63 |
SEMESTER V | ||
Sl. No. | Name of the Course | Number of students benefited |
1 | Industrial Automation | 63 |
- PEOs, POs & PSOs
- Courses
- Facilities
- Faculty
- E-Magazine
- Department Association
- ISA-MCET Activities
- Professional Activities
- Publications
- Student Details
- Student Achievement
- Faculty Achievements
- Placement / Internship
- One Credit Courses (OCC)
- Links to Learning Resources
- Centre of Excellence
- Gallery
- Curriculum Plus Application
- Alumni
- Contact