Research Department
Recognized Supervisors
Scholars Completed
Scholars in progress
Grants received
Research Department
The Department of ECE has been recognized as research center by Anna University since 2015.
The Department of ECE has been recognized as research center by Anna University since 2015.
There are four major research groups in the Department.
- Signal Processing
- VLSI Design
- RF, Networking and Communication
- Embedded System Design
The research activities done by our faculty are published in SCI/Scopus indexed Journals (IET, Springer, Elsevier, Wiley etc.) and also submitted as project proposal in various funding agencies
Our faculty members are having expertise in the following areas to do consultancy related work in industry. Based on their experience they can be able to identify the problems pertaining to the process in industry and also they can provide feasible solution for solving real time problems in industry.
- Design and Testing of VLSI circuits, Optimization of DFT, DIST architecture.
- Design of Machine vision system for detecting the wrong position of chamfer in flywheel with respect to industry benchmark standard
- Design of low power digital circuit and high speed analog circuit with a good proficiency in Xilinx ISE Suite, FPGA Boards and Cadence EDA Tool.
- Design of Artificial Intelligence techniques to detect and diagnose faults in industrial equipment.
- Development of Image processing algorithm for object recognition and classification, Security enhancement using biometric system.
- Medical image/signal processing, computer/machine vision, image/video signal processing, data analysis, noise reduction
S.No | Name of the faculty with Designation | University Recognition Number | No of scholars currently under the supervisor | No of scholars completed under the supervisor |
1 | Dr.R.Sudhakar Professor & Head/ECE | 2340376 | 3 | 7 |
2 | Dr.V.K.Sudha Professor | 2540058 | 2 | - |
3 | Dr. B.Kannapiran Professor | 3540003 | - | - |
4 | Dr.K.N.Vijeyakumar Associate Professor | 2330285 | 7 | 1 |
5 | Dr. N. Saravanakumar Associate Professor | 2740156 | 3 | - |
6 | Dr. K. Mohaideen Abdul Kadhar Assistant Professor (SG) | 2930013 | 1 | - |
7 | Dr. S. Bharathi Assistant Professor (SS) | 2330285 | - | - |
External Scholars
Candidate Name & Designation / Supervisor | Presently working Institution / Industry | Year of Registration / Year of completion | Title of the Research Work |
Mr.V.Ayyem Pillai Professor / Dr. R. Sudhakar Professor& Head,ECE | Dept. of ECE, Gokaraju Rangaraju Institute of Engg. & Tech., Hyderabad. | 2007/2014 | Investigations into Performance complexity tradeoffs of capacity maximising mimo antenna Selection algorithms |
Ms. T. R. Rajalakshmi AP/ECE / Dr. R. Sudhakar Professor& Head,ECE | Faculty School of Engineering, Dhayanandhasagar University, Bengaluru. | 2010/2018 | Certain Investigations on VLSI Architecture for Two Dimensional Discrete Wavelet Transform and Entropy Coder |
Ms. C. Thirumaraiselvi AP/ECE / Dr. R. Sudhakar Professor& Head,ECE | Sri Krishna college of Engineering and Technology, Coimbatore. | 2010/2018 | Certain Investigations on VLSI Architecture for Two Dimensional Discrete Wavelet Transform and Entropy Coder |
Mr. K. Ragesh Krishnan AP/CSE / Dr. R. Sudhakar Professor& Head,ECE | Amirtha Viswa Vidhyapeetham University, Coimbatore. | 2010/2019 | Certain Investigations on Classification of Liver Disorders from Ultrasound Images |
Mr. A. Senthilvel Assistant Executive Engineer (O&M) / Dr. K.N.Vijeyakumar Associate Professor, ECE | Tamilnadu Electricity Board, Pollachi | 2015/2021 | Efficient Design of Solar Power Plant Using Soft Computing Techniques and FPGA |
Internal Scholars
Candidate Name & Designation | Year of Registration / Year of completion | Supervisor Name | Title of the Research Work |
Dr. V. K. Sudha Associate Professor | 2008 / 2014 | Dr. R.Sudhakar Professor&Head,ECE | Certain algorithms for Compression of Volumetric medical Images |
Dr. J. Amudha Assistant Professor(SG) | 2009 / 2018 | Certain Investigations on Algorithms for Restoration of Digital Images | |
Dr. S. Bharathi Assistant Professor (SS) | 2010 / 2019 | Certain Investigations of Hand Vein Based Multimodal Biometrics |
External Scholars
1. Candidate Name & Designation | Mr. J. Dhanansekar AP/ECE |
Presently working Institution/ Industry | Sri Eshwar College of Engineering, Coimbatore. |
Supervisor | Dr. V. K. Sudha Professor,ECE |
Year of Registration | 2016 |
Title of the Research Work | ASIC Implementation of RRAM by adiabatic Logic for low power applications. |
Current Status | Confirmation Received |
2. Candidate Name & Designation | Mr.D.Kumar,AP/ECE |
Presently working Institution/ Industry | PA College of Engineering and Technology, Pollachi |
Supervisor | Dr. V. K. Sudha Professor,ECE |
Year of Registration | 2015 |
Title of the Research Work | Image Encryption with lossless / Lossy Compression |
Current Status | Confirmation Received |
3. Candidate Name & Designation | Mr. D. Silambarasan |
Presently working Institution/ Industry | Anna University Regional Centre, Coimbatore |
Supervisor | Dr.K.N.Vijeyakumar Associate Professor,ECE |
Year of Registration | 2015 |
Title of the Research Work | High speed residue system for cryptography applications |
Current Status | Confirmation Received |
4. Candidate Name & Designation | Mr. S. Maragatharaj |
Presently working Institution/ Industry | Knowledge Institute of Technology Kakapalayam Chennai |
Supervisor | Dr.K.N.Vijeyakumar Associate Professor,ECE |
Year of Registration | 2016 |
Title of the Research Work | Design of massive input multi output low power variable digital filter banks for ultra wide band spectrum sensing in cognitive radio systems. |
Current Status | Confirmation Received |
5. Candidate Name & Designation | Mr.P.Nelson Kingsley Joel, AP/ECE |
Presently working Institution/ Industry | Sri Ranganathan Engineering College, Coimbatore. |
Supervisor | Dr.K.N.Vijeyakumar Associate Professor,ECE |
Year of Registration | 2015 |
Title of the Research Work | Efficient Algorithms for Removal of Noises in Digital Images |
Current Status | Confirmation Received |
6. Candidate Name & Designation | Mr R. Lenin Raja AP/ECE |
Presently working Institution/ Industry | Sri Vidhya College of Engg. & Tech., Virudhunagar. |
Supervisor | Dr.K.N.Vijeyakumar Associate Professor,ECE |
Year of Registration | 2015 |
Title of the Research Work | An Enhanced switching technique for reducing power consumption using multi dynamic node |
Current Status | Doing Course work |
7. Candidate Name & Designation | Mr.S.Nagarajan Assistant Engineer |
Presently working Institution/ Industry | Tamilnadu Electricity Board, Devanurpudur, Pollachi |
Supervisor | Dr.K.N.Vijeyakumar Associate Professor,ECE |
Year of Registration | 2015 |
Title of the Research Work | Design of Bidirectional Switched Boost Converter for Efficient over Flow in AC/DC Hybrid Microgrid |
Current Status | Confirmation Received |
8. Candidate Name & Designation | Ms. P. Gnanambikai, Lecturer(SG)/ECE |
Presently working Institution/ Industry | Nachimuthu Polytechnic College, Pollachi |
Supervisor | Dr.K.N.Vijeyakumar Associate Professor,ECE |
Year of Registration | 2016 |
Title of the Research Work | Design of Efficient VLSI architecture for image De-Noising |
Current Status | Confirmation Received |
9. Candidate Name & Designation | Mr. N. Shankar Assistant Professor II |
Presently working Institution/ Industry | Bannari Amman Institute of Technology, Sathyamangalam. |
Supervisor | Dr.N.Saravanakumar Associate Professor,ECE |
Year of Registration | 2016 |
Title of the Research Work | Control Techniques to Mitigate the effect of Partial Shading in PV Arrays |
Current Status | Confirmation Received |
10. Candidate Name & Designation | Mr.S.Manivannan Assistant Professor II |
Presently working Institution/ Industry | Bannari Amman Institute of Technology, Sathyamangalam. |
Supervisor | Dr.N.Saravanakumar Associate Professor,ECE |
Year of Registration | 2017 |
Title of the Research Work | Performance Analysis of Multiphase Multilevel Matrix Converter fed Induction Motor Drive with more Phase legs by using various Pulse width Modulation Techniques |
Current Status | Confirmation Received |
11. Candidate Name & Designation | Mr.K.Sedhuramalingam Assistant Professor |
Presently working Institution/ Industry | Sree Sakthi Engineering College, Coimbatore. |
Supervisor | Dr.N.Saravanakumar Associate Professor,ECE |
Year of Registration | 2017 |
Title of the Research Work | Certain Investigations on Network Issues for secured Data Storage in Cloud Computing |
Current Status | Confirmation Received |
Internal Scholars
1. Candidate Name & Designation | Ms.R.Sherine Jenny Assistant Professor(SS) |
Supervisor | Dr.R.Sudhakar Professor&Head,ECE |
Year of Registration | 2018 |
Title of the Research Work | Side channel attack resistant secure implementation of block ciphers |
Current Status | Confirmation Received |
2. Candidate Name & Designation | Ms. T. Sathiyapriya Assistant Professor |
Supervisor | Dr.R.Sudhakar Professor&Head,ECE |
Year of Registration | 2021 |
Title of the Research Work | Design and Development of Energy Harvesting Rectenna for Batteryless IoT Devices |
Current Status | Doing Course work |
3. Candidate Name & Designation | Mr.V.Gurunathan Assistant Professor |
Supervisor | Dr.R.Sudhakar Professor&Head,ECE |
Year of Registration | 2021 |
Title of the Research Work | Blockchain Based Multimodal Biometric System |
Current Status | Doing Course work |
4. Candidate Name & Designation | Ms.K.Saranya, Assistant Professor |
Supervisor | Dr.K.N.Vijeyakumar Associate Professor,ECE |
Year of Registration | 2016 |
Title of the Research Work | ASIC implementation of Efficient reversible arithmetic processing units for signal processing and cryptographic applications |
Current Status | Confirmation Received |
5. Candidate Name & Designation | Mr. J. Senthilkumar Assistant Professor |
Supervisor | Dr.K.Mohaideen Abdul Kadhar |
Year of Registration | 2021 |
Title of the Research Work | Certain Investigation on Design Optimization in Wireless Sensor Networks |
Current Status | Doing Course work |
Consultancy
1. Team Members | Dr. R. Sudhakar Dr. K. N. Vijeyakumar Mr. E. Vinoth Mr. K. R. Gokul Anand |
Name of the Consultancy Activity | Implementation of Image Smoothening and Scaling HDL model on Spartan- 6 FPGA |
Year | 2019-20 |
Client Organization | Embdes Engineering Solutions Pvt Ltd.,Bangalore |
Fund Amount (Rs) | 48,000 |
2. Team Members | Dr. K. Mohaideen Abdul Kadhar |
Name of the Consultancy Activity | Machine Vision based Fault Detection System in Fly wheel Machining Line |
Year | 2018-19 |
Client Organization | Sakthi Auto Component Limited |
Fund Amount (Rs) | 80,000 |
3. Team Members | Dr. K. N. Vijeyakumar |
Name of the Consultancy Activity | FPGA Implementation of de-noising algorithms for image processing |
Year | 2018-19 |
Client Organization | Kalaignar Karunanidhi Institute of Technology, Coimbatore |
Fund Amount (Rs) | 4,720 |
4. Team Members | Dr. K. N. Vijeyakumar |
Name of the Consultancy Activity | Arithmetic unit design |
Year | 2017-18 |
Client Organization | Sri Ranganathar College of Engineering , Coimbatore |
Fund Amount (Rs) | 1,940 |
5. Team Members | Dr. K. N. Vijeyakumar |
Name of the Consultancy Activity | Memory design |
Year | 2017-18 |
Client Organization | SRM University, Chennai |
Fund Amount (Rs) | 9,314 |
6. Team Members | Ms. D. Reka Ms. T. Sathiyapriya |
Name of the Consultancy Activity | Antenna Tuning |
Year | 2017-18 |
Client Organization | Emdes Technologies |
Fund Amount (Rs) | – |
7. Team Members | Mr. K. Dhinesh Ms. T. Sathiyapriya |
Name of the Consultancy Activity | Antenna Characterization |
Year | 2017-18 |
Client Organization | Emdes Technologies |
Fund Amount (Rs) | – |
Funded Projects
1. PI/Co-PI | Dr. K. N. Vijeyakumar Dr.N.Saravanakumar Ms.S.Kalaiselvi |
Name of the Project | High End Analog IC Design |
Year | 2020-22 |
Funding Agency | ISRO, Bangalore |
Fund Amount (Rs) | 20,04,000 |
2. PI/Co-PI | Dr. M.Senthilarasi Dr. S.Bharathi |
Name of the Project | Implementation of a Machine learning technique for enhancing safety at Public Women-only spaces |
Year | 2021-23 |
Funding Agency | DST-SEED, Science and Technology for Women |
Fund Amount (Rs) | 14,37,344 |
3. PI/Co-PI | Dr. V. K. Sudha |
Name of the Project | Green energy based vegetable preservator controlled through IOT |
Year | 2018-19 |
Funding Agency | Dr. Mahalingam College of Engineering and Technology |
Fund Amount (Rs) | 28,000 |
4. PI/Co-PI | Dr. V. K. Sudha |
Name of the Project | Raspberry Pi controlled smarth switching through IOT |
Year | 2017-18 |
Funding Agency | Dr. Mahalingam College of Engineering and Technology |
Fund Amount (Rs) | 1,940 |
5. PI/Co-PI | Dr. K. Mohaideen Abdul Kadhar Mr. G. Anand |
Name of the Project | Classification of brain wave signals |
Year | 2017-18 |
Funding Agency | Dr. Mahalingam College of Engineering and Technology |
Fund Amount (Rs) | 21,680 |
6. PI/Co-PI | Dr. R. Sudhakar Ms. T. Sathyapriya Mr. V. Gurunathan |
Name of the Project | Design of compact microwave circuit components using novel DGS and its application |
Year | 2017-18 |
Funding Agency | Dr. Mahalingam College of Engineering and Technology |
Fund Amount (Rs) | 9,115 |
7. PI/Co-PI | Ms. V. K. Sudha |
Name of the Project | Real time signal processing of the Electrical activity of the human brain for early Detection of Alzheimer’s disease (RPS) |
Year | 2008-10 |
Funding Agency | AICTE |
Fund Amount (Rs) | 5.4 Lakhs |
8. PI/Co-PI | Ms. T. Sathiyapriya |
Name of the Project | Battery-free IOT devices based on RF Energy harvesting technique |
Year | 2019-20 |
Funding Agency | TNSCST – Student Project Scheme |
Fund Amount (Rs) | 7,500 |
9. PI/Co-PI | Ms. S. Sugunavathy |
Name of the Project | Reconfigurable Microstrip Patch Antenna |
Year | 2018-19 |
Funding Agency | TNSCST – Student Project Scheme |
Fund Amount (Rs) | 7,500 |
Other Grants
Faculty Members | Name of the Activity | Year | Funding Agency / Fund Amount (Rs) |
1. Dr. K. N. Vijeyakumar | FDP titled “Network Security and CMOS Mixed Signal Architectures” | 2019-20 | AICTE / 4,74,000 |
2. Dr.R.Sudhakar Mr.B.Kishore | FDP titled “Acquisition Analysis and Digital Processing of Medical Images” | 2011-12 | CSIR/ 30,000 |
3. Dr.R.Sudhakar Mr.B.Kishore | FDP titled “Acquisition Analysis and Digital Processing of Medical Images” | 2011-12 | DRDO/ 25,000 |
4. Dr.R.Sudhakar Mr.B.Kishore | FDP titled “Transmission lines and Waveguides” | 2010-11 | Anna university of Technology-Coimbatore / 30,000 |
5. Dr.R.Sudhakar Mr.J.Rangarajan | Up-gradation of Networks Laboratory (MODROBS) | 2009-10 | AICTE / 8.5 Lakhs |
6. Dr.R.Sudhakar | SDP Titled “Application of wavelets and soft computing techniques for power quality analysis” | 2009-10 | AICTE / 1.55 Lakhs |
7. Ms.V.K.Sudha | FDP titled “Signals and Systems” | 2007-08 | Anna university, Chennai/ 25,000 |
- PEOs, POs & PSOs
- Courses
- Facilities
- Faculty
- Department Association
- Department magazine
- Events Conducted and Attended
- Professional Societies
- Ph.D Guidance
- Research Activities
- Publications
- Collaboration & MOU’s
- Students Achievements
- Placement & Internship
- Value Added Programmes
- Curriculum Plus Application
- Gallery
- Contact