Student Activities and Achievements
Program Organized
Student's Co-curricular Activities
Professional society activities
ISTE-MCET
Academic Year 2019-20
Event Name | Name of the Speaker/Convenor/Resource person | No of Internal Participants |
17/02/20 Learn Space Science and Technology- Get worldwide opportunities | Mr. Balamohan Ramasamy,Director, Activity educator, National Educational Resource Academy | 120 |
31/01/20 & 19/02/20 Phase 1: Session on Trends and Updates of Bharat Stage-VIPhase 2: Training in BS-VI Modifications | R Manorajan(18BME306)(Junior Engineer-Quality Assurance Dept., TVS Hosur)S Yuvaraj((18BEE301)(Junior Engineer-Advanced Engineering Group., TVS Hosur)S Balaji(18BEE304)(Junior Engineer-Advanced Engineering Group., TVS Hosur) | 40 |
25/09/19 Industrial idea presentation TECHNOFETE’19 | ISTE-MCET team | 25 teams |
22/07/19 Workshop on “Creative project and Documentation” | A.K.GauthamchakrawarthyT.VinothFinal year B.E- EEE(Graduate Innovation Engineers –FORGE Accelerator) | 50 |
Academic Year 2018-19
Date | Event Name | Name of the Speaker/Convenor/Resource person | No of Internal Participants |
24/01/19&25/01/19 | Two Day workshop on “virtual Reality and Augmented Reality App Development” | Dr. S. Balamurugan, Director, R&D, Mindnotix, Coimbatore.Mr. M. Vignesh (Alumni), Software Developer, ABT Industry Ltd. Coimbatore. | 13 |
27/08/18&30/08/18 | 1st year interaction program for Automobile, Mechatronics, Civil, IT, Computer science departments. | ISTE- MCET – TeamSakthi saran Srinivasan 15BME069Parthipan.D 15BME055 | 250 |
Academic Year 2017-18
Date | Event Name | Name of the Speaker/Convenor/Resource person | No of Internal Participants |
24/02/18 | Technical Event ”Wit Squeezer” | ISTE-MCET team | 120 |
10/02/18 | Special Talk on “Challenges andOpportunities in the Energy Sector-Advanced materials for meeting the challenging the needs of Indian industry | Dr. SriharshanThreerdhalaDeputy Manager – R&D, BHEL – Tiruchirapalli | 104 |
28/10/17 | Work shop on “Secrets of Self Confidence” | Mr. JagadeshManoharan, Senior Software Engineer in Robert Bosch and Head, Spark Youth Forum (IIT-NIT Alumini initiative), Coimbatore | 142 |
SAE-MCET
Academic Year 2019-20
S.No | Date | Event Name | Name of the resource person/Convenor | No of Internal Participants |
1 | 10/08/19 | Auto quiz | Dr.Karthick JayaramSAE Coordinator | 28 |
2 | 17/08/19 | Group Discussion | Dr.Karthick JayaramSAE Coordinator | 24 |
3 | 14/09/19 | Lathe machining | Dr.Karthick JayaramSAE Coordinator | 15 |
4 | 28/09/19 | Guest Lecture on“Automotive Materials” | Dr.Karthick JayaramSAE Coordinator | 2nd& 3rd year(Auto) |
Academic Year 2018-19
S.No | Date | Event Name | Name of the resource person/Convenor | No of Internal Participants |
1 | 14/09/18 | Group Discussion | Dr.Karthick JayaramSAE Coordinator | 15 |
2 | 17/09/18 | Auto Quiz | Dr.Karthick JayaramSAE Coordinator | 32 |
3 | 18/09/18 | Welding | Dr.Karthick JayaramSAE Coordinator | 12 |
4 | Lathe machining | Dr.Karthick JayaramSAE Coordinator | 10 | |
5 | 19/09/18 | ANSYS Competition | Dr.Karthick JayaramSAE Coordinator | 04 |
6 | 13/10/18 | Designing Event | Dr.Karthick JayaramSAE Coordinator | 20 |
Academic Year 2017-18
S.No | Date | Event Name | Name of the resource person/Convenor | No of Internal Participants |
1 | 24/03/18 | Workshop on Electric Vehicles | Dr.Karthick JayaramSAE Coordinator | 18 |
Academic Year 2016-17
S.No | Date | Event name | Name of the resource person/convener | No. of Internal Participants |
1 | 06/09/16 | Machining of Components | Mr. S. Arul kumarFaculty Advisor- SAE MCET | 24 teams |
2 | 14/09/16 | Analysis Competition | Mr. S. Arul kumarFaculty Advisor- SAE MCET | 7 teams |
3 | 20/09/16 | Aero modelling | Mr. S. Arul kumarFaculty Advisor- SAE MCET | 71 teams |
Events Organized by Department Association (SCUDERIA AVES)
Academic Year 2019-20
S.No | Date | Type of event | Topic | Name of the resource person/convener | Internal Participants |
1 | 14/02/20 | CAD Model | CAD Carve | Department Association | 44 |
2 | 23/07/19 | Technical talk | Design of Automotive Race Car | Mr. Rahul RanjanSenior Research Associate,AMZ Automotive,Jaipur, Rajasthan- 302021 | II &III year students |
Academic Year 2018-19
Type of event | Topic | Name of the resource person/convener | Internal Participants | |
12/02/19 Guest lecture | Opportunities on Automotive Sales and Service Sector | Mr. Sundesh Murthy,HR Manager,Madhus Auto Garage,Bangalore. | 121 | |
08/09/18 CAD Model | ENTWERFEN | Department Association | 25 | |
04/10/18 Guest lecture | Turbines and its application | Mr. Manojkumar. V,TRS Engineer,Baker Hughes, a GE company (BHGE) Limited, Coimbatore. | II &III year students | |
31/08/18 Technical talk | Operator Comfort in Earth Moving Equipment | Mr. A.Gomathinayagam,Assistant General Manager- Design & Analysis,Larsen & Toubro Limited, Coimbatore. | 130 |
Academic Year 2017-18
Type of event | Topic | Name of the resource person/convener | Internal Participants | |
17/08/17 Guest lecture | Campus To Corporate | Mr.N.Sampathkumar,Assistant General Manager-Training And Development,Roots Industries India Ltd,Coimbatore. | IV year students | |
12/08/17 Alumni Interact | Noise Vibration AndHarshness | Mr.S.Sundarlingam,Senior Engineer,ResearchAnd Development,Mahindra And Mahindra Ltd.,Chennai. | 39 | |
10/08/17 Alumni Interact | Recent Technologies In New Product Development | Mr.M.Manobalaji,Engineer-Product Development Engineering,Ford India Pvt.,Ltd.,Chennai. | 45 | |
05/08/17 Guest lecture | Automotive Embedded Systems | Dr.E.Ramakrishnan,Technical Expert-Power Train,Robert Bosch Engineering And Business Solutions Pvt Ltd(Sez),Coimbatore. | II,III& IV year students |
Academic Year 2016-17
Type of event | Topic | Name of the resource person/convener | Internal Participants | |
13/07/16 Guest lecture | Product Life-cycle Management | Mr. A. GomathinayagamManager,Design and Analysis, L&T,Coimbatore | 125 | |
20/07/16 Guest lecture | Industry Expectations from Engineering Aspirants | Dr. R. S. Mani,Senior Vice President,Bimetal Bearing Ltd,Coimbatore. | II &III year students | |
13/08/16 Guest lecture | The Essential Skills and Attributes of an Engineer | Mr. K. Sridhar,Deputy General Manager (Metallurgical Service),India Pistons Limited,Chennai. | 72 | |
18/08/16 Technical Event | Screw up | Department association coordinators | 52 | |
23/08/16 Technical Event | Chute drop | Department association coordinators | 31 | |
29/08/16 | Geometric Dimensioning and Tolerancing | Mr. M. Karunakaran,Managing Director,Prime Engineering Services,Trichy | 127 | |
30/08/16 | 85 | |||
06-09-16 Alumni Interaction | Mobility and Vehicle Design Process | Mr. K. N. Sudharshan,Manager – Design Studio,TATA Motors Ltd., Pune | III year students | |
28/09/16 Guest Lecture | Material Characterization | Mr. Ramesh Narayanan,Head – Material Characterization,ISRO-VSSC,Trivandrum. | Auto & Mech (approx.. 140) | |
21/12/16 Guest lecture | Advanced Fluid Mechanics | Dr. S. Vengedesan Professor & head, Dept. of Applied Mechanics, IIT Madras | III year students | |
24/12/16 Alumni Interaction | Advanced Computer Aided Design & Engineering | Mr. R MuthukumarCAE Engineer, Nissan India Pvt. Ltd. | II year students | |
New product management | Mr. C KarthickSenior Engineer, TAFE Chennai | III year students | ||
10/01/17 Technical event | Technoquiz | Department association coordinators | 36 | |
25/02/17 Alumni Interaction | Chassis & Active Suspension system | Mr. C SreekumarManager- R&D(Chassis & Suspension),Daimler India Commervial Vehicles Pvt. Ltd. Chennai | II year students | |
27/03/17 Alumni Interaction | Advanced Power Train | Mr. Shankar BalajiStudent pursuing MS in Automotive Engineering, Czech Technical University, Czech Republic | 13 |
Technical Symposium Events
Academic Year 2019-20
S.No | Date | Name of the programme | Name of the speaker/convener & details | Event | No of Participants |
1 | 25/09/19 to 26/09/19 | Technofete 19 | R. Aswathaman Asst. Professor Dept. of Automobile | CAD Sculpture | 45 |
Technofete 19 | Mr.M. Mahendran Asst. Professor Dept. of Automobile | Pick & Pack | 24 | ||
Technofete 19 | Mr. Arulkumar S Asst. Professor Dept. of Automobile | The Mechanic | 49 |
Academic Year 2018-19
S.No | Date | Name of the programme | Name of the speaker/convener & details | Event | No of Participants |
1 | 28/09/18 to | Varnam 18 | D. PavithranAsst. ProfessorDept. of Automobile | CAD WAR | 33 |
Speed Speed Speed | 28 |
Academic Year 2017-18
S.No | Date | Name of the programme | Name of the speaker/convener & details | Event | No of Participants |
1 | 13/10/17 to 14/10/17 | Uddeshah 17’ | Mr. SK AshokAsst. Professor(SS),Dept. Automobile | Race with Voice | 26 |
N. Praveen kumarAsst. Professor,Dept. of Automobile | Hot Pursuit | 23 |
Academic Year 2016-17
Date | Name of the programme | Name of the speaker/convener & details | Event | No of Participants |
30/0916 to 01/10/16 | Uddeshah 16’ | Mr. P.KaruppusamyAsst. Professor,Dept. of Automobile | Piston weds Crank | 36 |
Mr. K.SathishkumarAsst. Professor,Dept. of Automobile | Alpha& Omega | 42 | ||
Mr. S.ArulkumarAsst. Professor,Dept. of Automobile | RC Car racing(Nitro GP) | 8 teams |