Placement Details
Academic Year | Total Strength | No.of students registered | No.of students placed | Percentage |
2011-15 | 69 | 43 | 28 | 65 |
2012-16 | 64 | 46 | 37 | 80 |
2013-17 | 70 | 45 | 33 | 73 |
2014-18 | 51 | 40 | 38 | 95 |
2015-19 | 43 | 31 | 29 | 94 |
2016-20 | 48 | 30 | 19 | 63 |
Internship Details
Academic Year | Total Strength | Intern | Percentage |
2011-15 | 69 | 49 | 71 |
2012-16 | 64 | 57 | 89 |
2013-17 | 70 | 40 | 57 |
2014-18 | 51 | 33 | 65 |
2015-19 | 43 | 36 | 84 |
2016-20 | 48 | 24 | 50 |
Major Recruiters