Co-Curricular Activities
Extra Curricular Activities
Achievements
Academic Year 2019-2020
Sl No | Date | Student Name | Type of Event | Institution | Prize / Award |
1 | 29.08.2019 to 31.08.2019 | Durkesh Kumaran J | National Science & Technology Fair 2019 | CODISSIA Fair Complex, Coimbatore. | Participated |
Ajithkumar S | |||||
Gokulraj K | |||||
Manikandan R | |||||
2 | 28.08.2019 | Mohanapriya B | Workshop on Artificial Intelligence using IoT. | CIT, Coimbatore | Participated |
Sudarkodi S | |||||
Sunmathi B | |||||
Poorani K | |||||
3 | 03.09.2019 to 06.09.2019 | J.P.Pragathi | Training Program On “Make Your Own Lab” | AGASTYA International Foundation, Supported By R. Jhunjhunwala Foundation & Others | Participated |
4 | 21.5.2019 | Mahendran.V | IC Design Process | Online course – U demy | Certificate |
5 | 14.7.2019 | Krishna Priya S V | Artificial Intelligence and Machine learning | Online course – U demy | Certificate |
6 | 16.11.2019 | Poorani K | Digital Circuits | Online course – NPTEL-SWAYAM | Certificate |
7 | 16.11.2019 | Pradeep M | Fundamentals of Electrical Engineering | Online course – NPTEL-SWAYAM | Certificate |
8 | 11.12.19 | Rathna Priya A | The basics with C# for beginners | Online course – Udemy | Certificate |
9 | 08.12.19 | Basic Concepts of Electric Circuits | Online course – Udemy | Certificate | |
10 | 11.12.19 | Gayathri A | Basic Concepts of Electric Circuits | Online course – Udemy | Certificate |
11 | 11.12.19 | Arduino and Electronics Bootcamp | Online course – Udemy | Certificate | |
12 | 08.12.19 | Akhshaya M | Introduction to Python Programming | Online course – Udemy | Certificate |
13 | 08.12.19 | Shylendiry M | Basic Concepts of Electric Circuits | Online course – Udemy | Certificate |
Academic Year 2018-2019
Sl No | Date | Student Name | Type of Event | Institution | Prize / Award |
1 | 2018 | Krishna Priya S V | DST & Texas Instruments INDIA INNOVATION CHALLENGE Design Contest 2018 Anchored by IIM, Bangalore. | IIM, Bangalore | Participated |
Narmathasree M | |||||
Gokulraj K | |||||
2 | 20.4.2018 | Soundarrajan R | NCCIS 18(Conference) presented a paper titled “automatic PV panel Cleaner” | MCET | Participated |
3 | 25.01.2019-26.01.2019 | Vetri Velan R | Workshop on “Industrial Automation” | Madras Institute of Technology, Chennai | Participated |
Mohinlal Sait M | |||||
4 | 25.01.2019-26.01.2019 | Keerthi R | Workshop on “Embedded Systems | Madras Institute of Technology, Chennai | Participated |
Supriya S P | |||||
5 | 16.2.19 & 17.2.19 | Ramya G | Workshop on “Internet of Things” | NIT Trichy | Participated |
Dhivya G | |||||
6 | 27.2.19 | Mahendran V | Paper Presentation (Collision Predictor) in National Level Technical Symposium SENSONICS 2K19 | Kongu Engineering College | Participated |
7 | 27.2.19 | Arul Shirley.A.C | One day National Workshop on Medical Image Processing Using “MATLAB” | Kongu Engineering College | Participated |
Academic Year 2017-2018
Sl No | Date | Student Name | Type of Event | Institution | Prize / Award |
1 | 22.9.17 & 23.9.17 | Menakasundari.K | Technical Event “Meshmerize Competition” Nationwide Zonal Competition | Gurunanak Institute of Engineering and Technology, Maharastra | Participated |
Technical Event “Vise Clutch Competition” Nationwide Zonal Competition | |||||
2 | 22/03/2018 | Akhilraaj M | Innovative project award for the project “Foodvisor” | iBevy Forte Pvt Ltd, Coimbatore | Participation |
3 | 27.12.17 to 29.12.17 | Maniramu K V | PALS, Think Create Engineer Program | IIT Madras | Participated |
4 | 09.08.17 | Arunkumar S | Online Course on “Programming for Everybody (Getting Started with Python)” | Authorized by University of Michigan and offered through Coursera | Completed |
5 | 27/02/2018 | Akhilraaj M | Online course on “The Raspberry Pi Platform and Python Programming for the Raspberry Pi” | University of California through COURSERA | Completed |
6 | 10.01.18 | Rathidevi S | Online Course on “Introduction to the Internet of Things and Embedded Systems” | Authorized by University of California, Irvine and offered through Coursera | Completed |
7 | 15.01.18 | Sanjeev R | Completed | ||
8 | 25.02.18 | Rathidevi S | Online Course on “The Arduino Platform and C Programming” | Authorized by University of California, Irvine and offered through Coursera | Completed |
9 | 26.02.18 | Sanjeev R | Completed | ||
10 | 26.03.18 | Ganapathiraj A | Online Course on “Using Python to Access Web Data” | Authorized By University of Michigan and offered through Coursera | Completed |
11 | 23.04.18 | Ganapathiraj A | Online Course on “Using Databases with Python” | Authorized By University of Michigan and offered through Coursera | Completed |
Academic Year 2016-2017
Students Name | Type of the event | Institution / Date | Prize / Award |
1. V.Shreeharini, B.Shobika | Paper presentation | Dr.N.G.P Institute Of Technology, Coimbatore / 17.09.16 | II prize |
2. Ajay Vishwanathan.S, Ihshanullah.M | Paper presentation | Maharaja Engineering College, Avinashi / 28.09.16 | II prize |
3. Ajay Vishwanathan.S, Ihshanullah.M, R.Gokulkannan | Paper presentation | Kongu Engineering College, Erode / 07.03.17 | II prize |
4. P.Guruvaran, S.Vilingston, S.Keerthana | DST Texas Instruments Product Innovation Challenge Contest | IIM, Bangalore / 15.04.17 | Semi Final Round,Won Cash prize of Rs 25,000/- |
5. C.Ragesh | Industrial Training | Advanced Training Institute,CIT, Chennai / 06.09.16to09.09.16 | Participation |
Academic Year 2015-2016
Sl No | Date | Students Name | Type of the event | Institution | Prize / Award |
1 | 14.10.16 | N.Naveen Kumar,M.Manikandan | Quiz competition event “HIKOWELT’16” | Park College of Engineering, Coimbatore | I prize |
2 | 12.09.15 | R.R. Pavitharan | Project Presentaion | ErodeSengunthar, erode | III prize |
3 | 10.02.16 | K.M. Saravanasudan | Mechanical learning workshop | SOLITON Technologies | I prize |
4 | 02.03.16 | R.IndhumathiK.Sruthi, | Paper Presentation | Sri Venkateshwara Hi-Tech Engineering College | I prize |
5 | 20.02.16 | R.IndhumathiK.Sruthi | Paper Presentation | Kongu Engineering College | I prize |
6 | 06.10.15 | S. Thenmozhi, S.V. Sumiethraa | Technical Quiz | I prize | |
7 | 17.03.16 | S.Arunkumar | Technical Symposium | PA College of Engineering & Technology | I prize |
Academic Year 2014-2015
Students Name/Date | Type of the event | Institution | Prize / Award |
1. G.ParthibanM.Satheesh Kumar/08.08.14 | National Level Paper Presentation event | Coimbatore Institute of Engineering and Technology, Coimbatore | III Prize |
2. B.PavithraM.Pradeepa/04.09.14 | National Level Technical Quiz event | K.S.Rangasamy College of Technology, Namakkal | I prize |
3. S. DhivyalakshmiA. Veerambiga/07.02.15 | National Level Quiz event | Karpagam College of Engineering. Coimbatore | I prize |
4. S. DhivyalakshmiA. Veerambiga/20.02.15 | National Level Paper Presentation event | Madras Institute of Technology, Chennai | I prize |
5. K.Saravanakumar/10.04.15 | Programme Debugging Contest | Bannari Amman Institute of Engineering, Satiyamangalam | III Prize |
6. K.M. Saravanasudan/19.3.15&20.3.15 | Circuit Design Contest | SNS college of technology, Coimbatore | III Prize |
7. K.M. Saravanasudan/19.3.15&20.3.15 | Programme Debugging Contest | I prize | |
8. I. Deepthi/9.4.15&10.4.15 | Circuit Design Contest | Bannari Amman Institute of Engineering, Satiyamangalam | I prize |
9. I. Deepthi,N. Vishnu pavithra/9.4.15&10.4.15 | Project presentation | I prize | |
10. I. Deepthi/9.4.15&10.4.15 | Programme Debugging Contest | III Prize | |
11. I. Deepthi,N. Vishnu pavithra/19.3.15&20.3.15 | Paper presentation | SNS college of technology, | III Prize |
12. N. Vishnu pavithra/9.4.15&10.4.15 | Circuit Design Contest | Bannari Amman Institute of Engineering, Satiyamangalam | III Prize |
Academic Year 2013-2014
Students Name/Date | Type of the event | Institution/Prize / Award |
1. R.Kavin VishnuP.S.MuthamilselvanR.Mahenthiran /05.03.14 | Project presentation at national level technical symposium | Kongu Engineering College/I prize |
2. P.S.MuthamilSelvanS.Srivathsan/ 06.03.14&07.03.14 | Project presentation | CSIR-CECRI, Karaikudi/I prize |
3. R.MohanapriyaS.Ezhiloviya /11.03.14 | Quiz Competition | Karpagam College of Engineering/I prize |
4. R.YoharajA.PonkaviarasuP.S.Muthamilselvan/02.08.13 | Project presentation | Akshaya college of engineering and technology/I prize |
5. B. SakthivelP.S.MuthamilselvanR.Mahenthiran/31.08.13 | Project contest | Ranganathan Engineering College/II prize |
6. R.MahenthiranA.ParthibanM.Praveen/19.09.13 | Project presentation on intelligent drip technology | Sri Sairam Engineering College/II prize |
7. K.RevathyPriyadharshini/11.10.13 | Paper presentation | Mahendra Institute of engineering and technology/I prize |
8. G. Arun/01.03.14 | National Level Project Presentation event | Erode Sengunthar Engineering College, Erode/I prize |
9. S.MahavishnuS.Krishnakumar/07.03.14 | National Level Paper Presentation event | Kalaingar Karunanidhi Institute of Technology, Coimbatore/II prize |
Academic Year 2019-2020
Name of the Student | Sangeetha J |
Workshop/Conference/Event | NCC-Combined Annual Training Camp |
Venue | SNS College of Technology, Coimbatore |
Date | 15.06.2019 to 24.06.2019 |
Awards/prizeReceived | Certificate |
Name of the Student | Keerthi R |
Workshop/Conference/Event | The Literary and Debating Society |
Venue | GCT, Coimbatore |
Date | 30.08.2019 |
Awards/prizeReceived | Certificate |
Academic Year 2018-2019
Name of the Student | Workshop/Conference/Event | Venue/Date |
1. Vijayan K | Cricket, Anna University Zonal Tournament | SKCET/4.9.2018 – 12.9.2018 |
Awards/PrizeReceived -Runners | ||
2. Mahendran V | Kalai Ilakiya Potigal | MCET/18.8.2018 |
Awards/PrizeReceived -Certificate | ||
3. Saravana Kumar S | Hockey, Anna University Zonal Tournament | Anna University Zonal Tournament/5.10.2018-6.10.2018 |
Awards/PrizeReceived -Winners | ||
4. Poorani K | KNOW ME | MCET/14.7.2018 |
Awards/PrizeReceived -II Prize | ||
6. Siva K | KNOW ME | MCET/14.7.2018 |
Awards/PrizeReceived -I Prize | ||
7. Rubika B | KALAI ILAKIYA POTIGAL | MCET/18.8.2018 |
Awards/PrizeReceived -Certificate | ||
8. Rubika B | Teacher Training Program on Make Your on Lab by Agastya International Foundation | MCET/16.8.2018 to 19.8.2018 |
Awards/PrizeReceived -Certificate | ||
9. Srivarshini B | Thodu vaanam conducted by NSS during Varnam 2k18 | MCET/28.9.2018 to 29.9.2018 |
Awards/PrizeReceived -Certificate | ||
10. Ghautham A S | Anna University Zonal Tournaments 2018-19 | MCET/5.10.2018 to 6.10.2018 |
Awards/PrizeReceived -Winners | ||
11. Ghautham A S | MCET Trophy 2019 | MCET/26.1.2019 to 27.1.2019 |
Awards/PrizeReceived -Runners | ||
12. Yogeswari K | Basketball at “Sakthi Institutions Inter Collegiate Athletic Associatio Tournaments” | MCET/23.2.2019 to 26.02.2019 |
Awards/PrizeReceived -Winners | ||
13. Vijayan K | CRICKET | MCET/23.2.2019-26.2.2019 |
Awards/PrizeReceived -Winners | ||
14. Krishna Priya S V | CRYPTICS 2.0 | MCET/15.4.2019 |
Awards/PrizeReceived -Certificate |
Academic Year 2017-2018
1. Name of the Student | Hari S |
Workshop/Conference/ Event | FURURA-17 (Shell Art) |
Venue | Bannari Amman Institute of Technology |
Date | 7.9.17 to 9.9.17 |
Awards/prize Received | Ist Prize |
2. Name of the Student | Hari S |
Workshop/Conference/ Event | FURURA-17 (Face Painting) |
Venue | Bannari Amman Institute of Technology |
Date | 7.9.17 to 9.9.17 |
Awards/prize Received | IInd Prize |
3. Name of the Student | Mohana Prasath V |
Workshop/Conference/ Event | Combined Annual Training Camp |
Venue | KCT |
Date | 15.6.17 to 24.6.17 |
Awards/prize Received | Participated |
4. Name of the Student | Ghautham A S |
Workshop/Conference/ Event | Hockey, Zonal Tournament |
Venue | MCET |
Date | 8.9.17 to 9.9.17 |
Awards/prize Received | Ist Prize |
5. Name of the Student | Mohana Prasath V |
Workshop/Conference/ Event | 2/4 Tamil Nadu Battalion NCC Day Celebration (Drill) |
Venue | SNS College of Technology |
Date | 26.02.18 |
Awards/prize Received | Participated |
6. Name of the Student | Mohana Prasath V |
Workshop/Conference/ Event | 2/4 Tamil Nadu Battalion NCC Day Celebration (100 Meter Race) |
Venue | SNS College of Technology |
Date | 26.02.19 |
Awards/prize Received | Participated |
7. Name of the Student | Hari S |
Workshop/Conference/ Event | Yugam 2018, Do the Doodle Doo |
Venue | KCT |
Date | 5.2.18 to 10.2.18 |
Awards/prize Received | Ist Prize |
8. Name of the Student | Hari S |
Workshop/Conference/ Event | Yugam 2018, Wall Painting |
Venue | KCT |
Date | 5.2.18 to 10.2.18 |
Awards/prize Received | Ist Prize |
9. Name of the Student | Rubika B |
Workshop/Conference/ Event | 7 Days Special Camping Programme, “Healthy Youth for Healthy India” |
Venue | Thenchithur Village |
Date | 12.2.2018 to 18.2.2018 |
Awards/prize Received | Participated |
Academic Year 2016-2017
1. Name of the Student | R.Srinath |
Workshop/Conference/ Event | 41st Mr.Coimbatore-2016 |
Venue | Coimbatore Body Builder Welfare Society |
Date | June 2016 |
Awards/prize Received | III Prize |
2. Name of the Student | M.HariPrasad |
Workshop/Conference/ Event | ICTACT Youth Present- Regional Finale |
Venue | Park Group of Institutions, Coimbatore |
Date | 19.08.16 |
Awards/prize Received | Participation |
3. Name of the Student | P.Guru Varan S.Vilingston |
Workshop/Conference/ Event | Debate competition on the topic “Demonetisation is a stress – for bureaucrats or for common people” |
Venue | Rostrum Club-MCET,Pollachi |
Date | 28.01.17 |
Awards/prize Received | P.Guru Varan won 2nd prize |
4. Name of the Student | M.Hari Prasad |
Workshop/Conference/ Event | Ladafest – ADZAP |
Venue | IRTT, Perundurai |
Date | 17.02.17 & 18.02.17 |
Awards/prize Received | I prize |
Academic Year 2015-2016
1. Name of the Student | R. Srinath |
Workshop/Conference/ Event | Zone 10 Anna University Zonal Athletic Meet |
Venue | Nehru Stadium, Coimbatore |
Date | 27.9.15 to 29.9.15 |
Awards/prize Received | II Prize |
2. Name of the Student | R. Srinath |
Workshop/Conference/ Event | Zone 10 Anna University Inter- Zonal Tournament |
Venue | Sasurie Academy of Engineering |
Date | 09.12.15 & 10.12.15 |
Awards/prize Received | II Prize |
3. Name of the Student | R. Srinath |
Workshop/Conference/ Event | Mr. Coimbatore, Body Building Championship |
Venue | Fancy Mahal, Coimbatore |
Date | 27.12.2015 |
Awards/prize Received | 4th Place |
4. Name of the Student | K.N.Vikashini |
Workshop/Conference/ Event | Throw Ball[Women] in SIICAA Tournaments |
Venue | NPT, Pollachi |
Date | 09.02.16 to 13.02.16 |
Awards/prize Received | Winner |
5. Name of the Student | K.N.Vikashini |
Workshop/Conference/ Event | Volley Ball[Women] in SIICAA Tournaments |
Venue | NPT, Pollachi |
Date | 09.02.16 to 13.02.16 |
Awards/prize Received | 4th Place |
6. Name of the Student | K.N.Vikashini |
Workshop/Conference/ Event | Volley Ball in Annual Sports Meet 2015-2016 |
Venue | MCET |
Date | Feb 2016 |
Awards/prize Received | Winner |
7. Name of the Student | K.Menakasundari |
Workshop/Conference/ Event | CHESS(Women), |
Venue | 5th SIICAA Tournaments, Nachimuthu Polytechnic College, Pollachi |
Date | 9th to 13th February,2016 |
Awards/prize Received | III Prize |
8. Name of the Student | M.Kavushika |
Workshop/Conference/ Event | KHO – KHO (Women) |
Venue | 5th SIICAA Tournaments, Nachimuthu Polytechnic College, Pollachi |
Date | 9th to 13th February,2016 |
Awards/prize Received | III Prize |
9. Name of the Student | S.Arunkumar |
Workshop/Conference/ Event | Freak’n the Heat Event on Third National Level Technical Symposium – IRISH 2k16 |
Venue | PA College of Engineering & Technology |
Date | 17.03.16 |
Awards/prize Received | I Prize |
10. Name of the Student | G.SriJanani |
Workshop/Conference/ Event | 200 Meter |
Venue | MCET – Annual Sports Meet 2015 -2016, Dr.MCET, Pollachi |
Date | March 2016 |
Awards/prize Received | III Prize |
11. Name of the Student | G.SriJanani |
Workshop/Conference/ Event | Long Jump |
Venue | MCET – Annual Sports Meet 2015 -2016, Dr.MCET, Pollachi |
Date | March 2016 |
Awards/prize Received | II Prize |
12. Name of the Student | Deepthi I |
Workshop/Conference/ Event | NSS Activity |
Venue | MCET |
Date | AY 2015-2016 |
Awards/prize Received | The Best NSS Volunteer Award |
Academic Year 2014-2015
1. Name of the Student | R.R.Pavithran |
Workshop/Conference/ Event | Freeze Your Moment – Photography Contest ELINSTA, |
Venue | MCET |
Date | 29.10.14 |
Awards/prize Received | II Prize |
2. Name of the Student | G.Sathish Kumar |
Workshop/Conference/ Event | Kanini Moola Kanbippu in Tamil Mandram |
Venue | MCET |
Date | During 2014 – 2015 |
Awards/prize Received | III Prize |
Academic Year 2013-2014
1. Name of the Student | N.VishnuPavithra, V.Neelamalar |
Workshop/Conference/ Event | Ball Badminton |
Venue | Intramural Sports & Games Tournaments, MCET |
Date | March 2014 |
Awards/prize Received | Winner |
2. Name of the Student | R.R.Pavithran |
Workshop/Conference/ Event | Colours of Pollachi, in VARAM 2014 – Intra Collegiate Symposium |
Venue | MCET |
Date | 2014 |
Awards/prize Received | II Prize |
3. Name of the Student | R.R.Pavithran |
Workshop/Conference/ Event | Photography Event, Kalaisangamam’14, |
Venue | Annual Day MCET |
Date | 2014 |
Awards/prize Received | I Prize |
Students Notable Achievements
Student Name | Batch | Details of Achievement |
1. Akhilraaj M | 2014-18 | Shortlisted for The Student Innovator Award 2017 held at KCG College of Technology, Chennai. |
2. Ghautham A S & Team | 2016-20 | Winners at Anna University Zonal Level Hockey tournament for the academic year 2017-18(Coimbatore Zone) |
3. Menakasundari K Rathidevi S Abhinayaa P | 2015-19 | Won cash prize of Rs.5,00,000/- in DST Texas Instruments Innovation Chellange held 2018 at IIM, Bangalore |
4. Narmathasree M Keerthi R | 2017-2021 | Won cash prize of Rs.5,000/- in iNNOWAH! Innovation Chellange 2019 held at IIT Madras |
5. Ghautham A S Venkateshraj K Durkesh Kumaaran J | 2016-20 | |
6. Manikandan R Ajith Kumar S Gokulraj K | 2016-20 | Won cash prize of Rs.10,000/- at 4th Mitsubishi Electric Cup 2019 held at Manav Rachna International Institute of Research and Studies, Faridabad. |
7. Ghautham A S & Team | 2016-20 | Winners at Anna University Zonal Level Hockey tournament for the academic year 2018-19(Coimbatore Zone) |
8. Vijayan K & Team | 2017-21 | Runners at Anna University Zonal Level Cricket tournament for the academic year 2018-19(Coimbatore Zone) |
9. R. Keerthi & Team | 2017-21 | Won prize at various categories 1. Cash Price of Rs. 10,000/- in the category of Endurance 1- 160CC 2. Cash Price of Rs. 5000/- in the category of Best Innovation -160CC 3. Cash Price of Rs. 20,000/- in the category of second runner-160CC |
10. Durkesh Kumaran J Ajithkumar S Gokulraj K Manikandan R | 2016-20 | Won cash prize of Rs.2,000/- at Mini Anveshana Science and Engineering Fair held at MCET. |
11. S.V.Krishnapriya & Team M.Pradeep & Team M.Mohinlal Sait & Team Ram Prasad & Team | 2017-21 | 4 teams got Selected Quarter finalist for DST Texas Instruments Innovation Challenge 2020. |
12. M.Mohinlal Sait C.Nirmal Bommu K.Saravanakumar A.Saravanaprakash | 2017-21 | Selected as one among 35 finalest at 5th Mitsubishi Electric Cup 2020 |
Internship Details
No of student Eligible: | No of student Internship | List of Major Companies |
57 | 54 | TVS Motor Company,HosurIOCL,TuticorinRoots,CbeTNPL,KarurIMIK Technologies,CbeL&T Metallurgical & Material HandlingVenus Power, Coimbatore.Ind-Barath Power Gencom Ltd,TuticorinPower Grid Corporation of India Ltd,Udumalpet Sub stationWestern Pumps,CbeRamco Cements,AriyalurSakthi Soyas,PollachiSakthi Sugars,ApakudalDurga Poly Bags,Minnagar |
- PEOs, POs & PSOs
- Courses
- Facilities
- Faculty
- E-Magazine
- Department Association
- ISA-MCET Activities
- Professional Activities
- Publications
- Student Details
- Student Achievement
- Faculty Achievements
- Placement / Internship
- One Credit Courses (OCC)
- Links to Learning Resources
- Centre of Excellence
- Gallery
- Curriculum Plus Application
- Alumni
- Contact