FDC
The FDC provide a centralized service for faculty members to support their teaching/learning and research. In order to improve the Quality of Education, it has become essential to improve the teaching skills and knowledge of the teachers in the subjects they teach.
About
Coordinators
Activities
Programmes Activities
Programmes Organized
- Enhancing excellence in teaching through demonstrating and assessing significant student learning outcomes.
- Providing professional development opportunities, including leadership which helps in organizational development.
- Incorporating the effective use of technology.
- Reflects an awareness on the variety in faculty growth and development and offers comprehensive, on-going, developmental, and flexible support programs.
- Identifying the training needs of the faculty members and coordinating the training arrangements, in consultation the departments.
- Evaluating the training efficiency and maintaining the training records of the faculty members.
The FDC is responsible for designing, implementing and evaluating a comprehensive program for all instructional faculty across a broad range of professional practice domains:
Dr.S.Ramakrishnan
HOD, Information Technology.
Programmes Organized by the Faculty Development Cell
S.No | Name of Programme | Number of Staff Attended | Date(s) |
1 | Workshop on “ Success through Soft Skills – Trainers Training Programme” for Newly Joined Faculty Members | 60 | 29.11.2013 & 30.11.2013 |
2 | Seminar on “Harvesting Riches from the Web” for Research Scholars | 53 | 18.11.2013 |
3 | Workshop on “Psychosocial Dynamics in Classrooms” for Newly Joined Faculty Members | 54 | 12.10.2013 |
4 | Workshop on “Academic Leadership” for all Faculty Members | 158 | 05.10. 2013 |
5 | Workshop on “Power of Relationships” for Newly Joined Faculty Members | 50 | 09.09.2013 |
6 | Workshop on “Patent Reading & Analysis” for Research Scholars | 35 | 30.08.2013 & 31.08.2013 |
7 | Orientation Programme for the Newly Joined Faculty Members | 70 | 15.07.2013 to 31.07.2013 |
8 | Orientation Programme for Supporting Staff Members | 55 | 05.07.2013 |
9 | Workshop on “Communication Skills” for Faculty Members | 56 | 09.03.2013 |
10 | Workshop on “Communication Skills” for Supporting Staff Members | 55 | 08.03.2013 |
11 | Orientation Programme for the Newly Joined Faculty Members | 52 | 18.07.2012 to 26.07.2012 |
12 | Orientation Programme for the Newly Joined Faculty Members | 41 | 07.07.2011 & 08.07.2011 |
13 | Guest Lecture on “How to get the Funds for the research projects?” for Research Scholars | 60 | 16.03.2011 |
14 | Orientation Programme for the Newly Joined Faculty Members | 47 | 12.07.2010 & 13.07.2010 |
15 | Orientation Programme for the Administrative Staff (Secretarial Assistants of Office and Depts.) | 20 | 18.08.2009 to 22.08.2009 |
16 | Orientation Programme for the Newly Joined Faculty Members | 21 | 09.07.2009 to 16.07.2009 |
17 | FDP on “Engineering Optimization Methods” & FDP on “Image Denoising Techniques” for Faculty Members | 51 | 17.06.2009 |
18 | Workshop on “EMC Academic Alliance Programme” for Faculty Members | 40 | 01.04.2009 |
Programmes attented by faculty
Programmes attended by Teaching Staff
Programmes attended by Supporting Staff
Programmes Organized by the Departments
S.No | Stream | Department |
1 | IT Stream | Computer Science and Engineering |
Information Technology | ||
Master of Computer Applications | ||
2 | Circuit Stream | Electronics and Communication Engineering |
Electrical and Electronics Engineering | ||
Electronics and Instrumentation Engineering | ||
Instrumentation and Control Engineering | ||
3 | Mech, Civil and Auto Stream | Mechanical Engineering |
Civil Engineering | ||
Automobile Engineering | ||
4 | Library | Library |