Special Interest Group (SIG)
A forum to enhance students’ knowledge in specific fields, by involving themselves in mini projects, paper presentations, etc.
From 2020 :
S.No. | Group Name | No. of Activities | Some of the Activities Conducted |
1 | Data Science | 22 | Cluster Analysis using R Tool / Prediction using Supervised learning algorithms |
2 | Cyber Security | 23 | Networks Attacks /Metasploit Framework |
3 | AI & ML for Application Development | 23 | Listview and SQLite in android studio /Android App Development |
4 | Internet of Things | 23 | Python using IoT / Machine Learning in IoT |
Till 2018 :
S.No. | Group Name | No. of Activities | Some of the Activities Conducted |
1 | Information Processing | 77 | Digital Watermarking and its Recent Applications / Signal Processing Tool Box |
2 | Mobile Applications | 61 | Calculator – App. Creation / UI Layout |
3 | Network and Security | 60 | Overview of NS2 / Packet Tracer |
4 | Web Technology | 81 | CSS3 HTML /PHP& MySQL |
5 | Data mining | 68 | Data Mining Techniques / Hands on Training- Weka Tool |
6 | Open Source | 75 | Word press / Ruby on Rails |
7 | Cloud Computing | 66 | Overview of Cloud Tools / Cloudsim – Overview |
- PEOs, POs & PSOs
- Courses
- Facilities
- Faculty
- Publications
- Department Association
- Placement & Internship
- Students Achievements
- Events Conducted and Attended
- Special Interest Group
- Research & Consultancy
- One Credit Courses
- Value Added Courses
- Faculty Achievements
- Department Magazine
- Collaborations & MOU’s
- Professional Societies
- Alumni
- Gallery
- Contact