Placement Details 2020 – 2021
S.No | COMPANY NAME | NO. OF OFFERS |
1 | SURETI IMF PVT LTD | 80 |
2 | CHEGG INDIA | 1 |
3 | INFOSYS IT | 26 |
4 | WIPRO WILP | 24 |
5 | IDBI FEDERAL | 55 |
6 | CTS | 28 |
7 | FIS GLOBAL | 02 |
8 | KGiSL | 18 |
9 | FOCUS EDUMATICS | 291 |
10 | VISIONARY RCM | 30 |
11 | FOSS INFOTECH | 05 |
12 | TCS NQT IT | 12 |
13 | CAPGEMINI (Non IT) – I Phase | 10 |
14 | HEXAWARE | 01 |
15 | CARE HEALTH INSURANCE | 30 |
16 | COINDSYZ SOFTWARE SOLUTIONS | 01 |
17 | SURETI IMF PVT LTD (II Phase) | 18 |
18 | FOXCONN ELECTRONICSPVT LTD | 21 |
19 | SUTHERLAND | 10 |
20 | TCS SMART HIRING | 02 |
21 | SHLOK LABS | 05 |
22 | CAPGEMINI IT | 02 |
23 | INFOSYS BPM | 31 |
24 | HCL STATE STREET | 03 |
25 | TRIEMP TECHNOLOGY SERVICE LTD | 40 |
26 | AXIS BANK | 01 |
27 | CAPGEMINI Non IT II Phase | 11 |
28 | VISAKA INDUSTRIES | 01 |
29 | ATOS GLOBAL | 01 |
30 | DXC Technology | 01 |
31 | BYJU’S L&D Specialist | 01 |
32 | FEDERAL BANK | 01 |
Placement Details 2019 – 2020
S.No | COMPANY NAME | NO. OF OFFERS |
1 | INFOSYS IT | 48 |
2 | INFOSYS BPM | 09 |
3 | TCS IT | 14 |
4 | CTS ITPT | 40 |
5 | TCS NQT IT & BPM | 58 |
6 | HEXAWARE TECHNOLOGIES | 07 |
7 | JUST DIAL | 25 |
8 | AAABEE ACADEMY | 62 |
9 | NICE EDUCATION | 46 |
10 | OTTO | 17 |
11 | VEE TECHNOLOGIES | 09 |
12 | TCS BPS | 02 |
13 | FUTURE GENERALi | 70 |
14 | BRIGHT STAR Edu.Inst. | 35 |
15 | SURETI IMF PVT LTD | 57 |
16 | RELIGARE HEALTH INSURANCE | 65 |
17 | CTS CIS | 05 |
18 | HCL STATE STREET | 17 |
19 | FOCUS EDUMATICS | 15 |
20 | RAMYA REPROGRAPHIC PVT LTD | 08 |
21 | TNQ | 03 |
22 | IOVC | 12 |
23 | AWERUM | 04 |
24 | KGiSL | 05 |
25 | INFACT – E | 03 |
26 | ICICI PRUDENTIAL LIFE | 10 |
27 | LUMINA DATAMATICS | 04 |
28 | AXIS BANK LTD | 71 |
29 | CSS CORP IT | 01 |
30 | McDONALD’S | 03 |
31 | WIPRO | 15 |
32 | FOXCONN PVT LTD | 08 |
33 | SAKTHI ESTATE | 02 |
34 | PIN CLICK | 03 |
35 | KPMG | 01 |
TOTAL | 754 |
Placement Details 2018 – 2019
S.No | COMPANY NAME | NO. OF OFFERS |
1 | KARVY TECHNOLOGIES | 03 |
2 | ACCEENT SOLUTION | 63 |
3 | EDUFICE INSTITUTION | 03 |
4 | FOCUS EDUMATICS | 183 |
5 | SAKTHI FINANCE LIMITED | 79 |
6 | COGNIZANT | 27 |
7 | INFOSYS IT | 21 |
8 | PROFESSIONAL INFOTECH LTD., | 06 |
9 | INFOSYS BPM | 10 |
10 | BRIGHT STAR EDU.INSTI. | 252 |
11 | ZOHO | 02 |
12 | MD BIO TECH | 18 |
13 | TATA CONSULTANCY SERVICE | 11 |
14 | IDBI LIFE | 107 |
15 | VEE TECHNOLOGY | 15 |
16 | AAA BEE ACADEMY | 49 |
17 | INSTITUTE OF VERBAL COM. | 14 |
18 | CIGNA TTK HEALTH INS. | 40 |
19 | WIPRO TECHNOLOGIES | 4 |
20 | BEST CORP. PVT. LTD., | 7 |
21 | KNOWLEDGE Q | 19 PG |
22 | EXALCA SAP | 1 |
23 | WISDOM MGT. SCHOOL | 04 |
24 | OPTIMISTIC ENG COMM | 17 |
25 | SEYONI SOLUTIONS (IT) | 09 |
26 | KOTAK MAHINDRA | 27 |
27 | Pollachi College Of Arts & Science | 23 |
28 | ALCANCE TECHNOLOGIES LTD. | 04 |
29 | SAFE SOLUTIONS | 10 |
30 | VR CREEREZ CBE | 10 |
Total No. of Offers | 1038 |